{% extends 'base.html' %} {% load static %} {% block title %}Study Comparison - Radiology{% endblock %} {% block content %}
Study Selection & Information
Current Study
{{ current_study.study_date|default:"Jan 15, 2024" }}

Patient: {{ current_study.patient_name|default:"John Smith" }}

MRN: {{ current_study.patient_mrn|default:"123456" }}

Study Date: {{ current_study.study_date|default:"Jan 15, 2024" }}

Modality: {{ current_study.modality|default:"CT" }}

Body Part: {{ current_study.body_part|default:"Chest" }}

Protocol: {{ current_study.protocol|default:"Chest CT with Contrast" }}

Accession: {{ current_study.accession|default:"ACC123456" }}

Series: {{ current_study.series_count|default:3 }}

Prior Study
{{ prior_study.study_date|default:"Dec 10, 2023" }}

Patient: {{ prior_study.patient_name|default:"John Smith" }}

MRN: {{ prior_study.patient_mrn|default:"123456" }}

Study Date: {{ prior_study.study_date|default:"Dec 10, 2023" }}

Modality: {{ prior_study.modality|default:"CT" }}

Body Part: {{ prior_study.body_part|default:"Chest" }}

Protocol: {{ prior_study.protocol|default:"Chest CT with Contrast" }}

Accession: {{ prior_study.accession|default:"ACC098765" }}

Series: {{ prior_study.series_count|default:3 }}

Time Interval: {{ time_interval|default:"36 days" }} ({{ interval_details|default:"5 weeks, 1 day" }})
Image Comparison
Current Study - {{ current_study.study_date|default:"Jan 15, 2024" }}
{{ current_study.patient_name|default:"Smith, John" }}
{{ current_study.study_date|default:"2024-01-15" }}
Series: 1
Image: 60/120
W: 400
L: 40
Prior Study - {{ prior_study.study_date|default:"Dec 10, 2023" }}
{{ prior_study.patient_name|default:"Smith, John" }}
{{ prior_study.study_date|default:"2023-12-10" }}
Series: 1
Image: 60/115
W: 400
L: 40
Navigation Controls
Current Study Navigation
Prior Study Navigation
Comparison Tools
Measurements
Annotations
Analysis
Comparison Findings
Changed Nodule size
Previous: 8.2 mm → Current: 9.1 mm
+11% increase
Stable Cardiac size
No significant change
New Ground glass opacity
New finding in right lower lobe
Comparison Report
{% endblock %}