Study Comparison
Compare current and prior imaging studies for comprehensive analysis
Study Selection & Information
Current Study
{{ current_study.study_date|default:"Jan 15, 2024" }}Patient: {{ current_study.patient_name|default:"John Smith" }}
MRN: {{ current_study.patient_mrn|default:"123456" }}
Study Date: {{ current_study.study_date|default:"Jan 15, 2024" }}
Modality: {{ current_study.modality|default:"CT" }}
Body Part: {{ current_study.body_part|default:"Chest" }}
Protocol: {{ current_study.protocol|default:"Chest CT with Contrast" }}
Accession: {{ current_study.accession|default:"ACC123456" }}
Series: {{ current_study.series_count|default:3 }}
Prior Study
{{ prior_study.study_date|default:"Dec 10, 2023" }}Patient: {{ prior_study.patient_name|default:"John Smith" }}
MRN: {{ prior_study.patient_mrn|default:"123456" }}
Study Date: {{ prior_study.study_date|default:"Dec 10, 2023" }}
Modality: {{ prior_study.modality|default:"CT" }}
Body Part: {{ prior_study.body_part|default:"Chest" }}
Protocol: {{ prior_study.protocol|default:"Chest CT with Contrast" }}
Accession: {{ prior_study.accession|default:"ACC098765" }}
Series: {{ prior_study.series_count|default:3 }}
Image Comparison
Navigation Controls
Current Study Navigation
Prior Study Navigation
Comparison Tools
Measurements
Annotations
Analysis
Comparison Findings
+11% increase