{% extends 'base.html' %} {% load static %} {% block title %}Report Generation - Radiology{% endblock %} {% block content %}
Study Information
Patient Information

Name: {{ study.patient_name|default:"John Smith" }}

MRN: {{ study.patient_mrn|default:"123456" }}

DOB: {{ study.patient_dob|default:"1980-05-15"|date:"M d, Y" }}

Age: {{ study.patient_age|default:"43" }} years

Sex: {{ study.patient_sex|default:"Male" }}

Study Details

Study Date: {{ study.study_date|default:"Jan 15, 2024"|date:"M d, Y" }}

Study Time: {{ study.study_time|default:"14:30" }}

Modality: {{ study.modality|default:"CT" }}

Body Part: {{ study.body_part|default:"Chest" }}

Protocol: {{ study.protocol|default:"Chest CT with Contrast" }}

Order Information

Accession #: {{ study.accession_number|default:"ACC123456" }}

Order ID: {{ study.order_id|default:"RAD-2024-001" }}

Referring Physician: {{ study.referring_physician|default:"Dr. Johnson" }}

Priority: {{ study.priority|default:"Urgent" }}

Clinical Indication: {{ study.clinical_indication|default:"Chest pain, rule out PE" }}

Report Status

Status: {{ report.status|default:"In Progress" }}

Radiologist: {{ report.radiologist|default:"Dr. Smith" }}

Started: {{ report.started_at|default:"Jan 15, 2024 15:00" }}

Last Modified: {{ report.modified_at|default:"Jan 15, 2024 15:30" }}

Report ID: {{ report.report_id|default:"RPT-2024-001" }}

Report Editor
AI Assistant
Suggested Findings
Based on image analysis:

"No acute cardiopulmonary abnormalities"

Common for this study type:

"Lungs are clear bilaterally"

Quick Templates
Measurements
Nodule diameter:

8.5 mm

Cardiac width:

12.3 cm

Voice Dictation
Click to start voice dictation
Report History & Versions
Version Status Modified By Date/Time Changes Actions
v1.2 Current Dr. Smith Jan 15, 2024 15:30 Updated impression section
v1.1 Previous Dr. Smith Jan 15, 2024 15:15 Added measurements
v1.0 Previous Dr. Smith Jan 15, 2024 15:00 Initial draft
{% endblock %}