{% extends 'base.html' %} {% load static %} {% block title %}DICOM Image Viewer - Radiology{% endblock %} {% block content %}
Study Information
Patient: {{ study.patient_name|default:"John Smith" }}
MRN: {{ study.patient_mrn|default:"123456" }}
DOB: {{ study.patient_dob|default:"1980-05-15"|date:"M d, Y" }}
Sex: {{ study.patient_sex|default:"M" }}
Study Date: {{ study.study_date|default:"Jan 15, 2024"|date:"M d, Y" }}
Study Time: {{ study.study_time|default:"14:30" }}
Accession #: {{ study.accession_number|default:"ACC123456" }}
Study ID: {{ study.study_id|default:"STU001" }}
Modality: {{ study.modality|default:"CT" }}
Body Part: {{ study.body_part|default:"Chest" }}
Protocol: {{ study.protocol|default:"Chest CT with Contrast" }}
Institution: {{ study.institution|default:"General Hospital" }}
Referring Physician: {{ study.referring_physician|default:"Dr. Johnson" }}
Reading Radiologist: {{ study.radiologist|default:"Dr. Smith" }}
Study Status: {{ study.status|default:"Completed" }}
Series Count: {{ study.series_count|default:3 }}
Series Navigator
Series 1
Series 1
Axial
120 images
Series 2
Series 2
Coronal
80 images
Series 3
Series 3
Sagittal
60 images
Image Navigator
Image 60 of 120
Image Viewport
{{ study.patient_name|default:"Smith, John" }}
{{ study.patient_mrn|default:"MRN: 123456" }}
{{ study.study_date|default:"2024-01-15" }}
{{ study.institution|default:"General Hospital" }}
{{ study.modality|default:"CT" }} - {{ study.body_part|default:"Chest" }}
Series: 1
W: 400
L: 40
Zoom: 100%
Slice: 60/120
Thickness: 5.0mm
Pixel: - HU
Tools
Navigation
Measurements
Annotations
Actions
W/L Presets
{% endblock %}