Census Report
Hospital occupancy and patient census data
156
Total Patients
+5 from yesterday
82%
Occupancy Rate
+3% from last week
12
Admissions Today
Same as yesterday
8
Discharges Today
-2 from yesterday
Ward-wise Census
| Ward | Total Beds | Occupied | Available | Occupancy Rate | Avg Length of Stay | Admissions Today | Discharges Today |
|---|---|---|---|---|---|---|---|
| Intensive Care Unit | 20 | 18 | 2 | 4.2 days | 3 | 1 | |
| Cardiology | 30 | 24 | 6 | 3.8 days | 2 | 3 | |
| Surgery | 25 | 20 | 5 | 2.5 days | 4 | 2 | |
| Pediatrics | 20 | 15 | 5 | 2.1 days | 2 | 1 | |
| Maternity | 15 | 12 | 3 | 1.8 days | 1 | 1 | |
| Emergency | 10 | 8 | 2 | 0.5 days | 15 | 12 | |
| Total Hospital | 120 | 97 | 23 | 2.8 days | 27 | 20 |
Occupancy Trend (Last 7 Days)
Patient Distribution by Ward
Average Length of Stay
2.8
days
-0.2 days from last month
Bed Turnover Rate
1.4
patients per bed per day
+0.1 from last week
Readmission Rate
8.2%
within 30 days
-1.1% from last quarter