{% extends "base.html" %} {% load static %} {% block title %}Delete {{ object.name }} - Analytics Metrics{% endblock %} {% block content %}
You are about to permanently delete an analytics metric. This action cannot be undone and will affect all historical data and dashboard displays.
| Name: | {{ object.name }} |
| Description: | {{ object.description|default:"No description" }} |
| Category: | {{ object.get_category_display }} |
| Current Value: | {% if object.current_value is not None %} {{ object.current_value }}{% if object.unit %} {{ object.unit }}{% endif %} {% else %} No data {% endif %} |
| Status: | {{ object.get_status_display }} |
| Created: | {{ object.created_at|date:"M d, Y" }} |
| Created By: | {{ object.created_by.get_full_name|default:"System" }} |
| Last Updated: | {{ object.last_updated|date:"M d, Y H:i"|default:"Never" }} |
| Update Count: | {{ object.update_count }} |
| Frequency: | {{ object.get_update_frequency_display }} |
This metric has target configuration that will be lost:
Consider these alternatives instead of deletion:
This metric has {{ object.alert_count }} active alert(s) that will be affected:
This metric is currently displayed on {{ object.dashboard_count }} dashboard widget(s). Deleting it will cause these widgets to show no data.