{% extends "base.html" %} {% load static %} {% block title %}Stock Details - {{ object.item.name }}{% endblock %} {% block content %}
| Item: | {{ object.inventory_item.item_name }} |
| SKU: | {{ object.inventory_item.item_code }} |
| Category: | {{ object.inventory_item.get_category_display }} |
| Location: | {{ object.location.name }} |
| Current Quantity: | {{ object.quantity_available }} {{ object.inventory_item.unit_of_measure }} |
| Minimum Quantity: | {{ object.inventory_item.min_stock_level }} {{ object.inventory_item.unit_of_measure }} |
| Reorder Level: | {{ object.inventory_item.reorder_point }} {{ object.inventory_item.unit_of_measure }} |
| Maximum Quantity: | {{ object.inventory_item.max_stock_level|default:"Not set" }} {{ object.item.unit_of_measure }} |
| Unit Cost: | ê{{ object.unit_cost|floatformat:'2g' }} |
| Total Value: | ê{{ object.total_cost|floatformat:'2g' }} |
| Date | Type | Quantity | Balance | Reference | User |
|---|---|---|---|---|---|
|
{{ transaction.date|date:"M d, Y" }}
{{ transaction.date|time:"g:i A" }}
|
{{ transaction.get_transaction_type_display }} | {% if transaction.transaction_type == 'in' %}+{% elif transaction.transaction_type == 'out' %}-{% endif %}{{ transaction.quantity }} | {{ transaction.balance_after }} | {% if transaction.reference %} {{ transaction.reference }} {% else %} - {% endif %} | {{ transaction.user.get_full_name|default:"System" }} |
No transaction history available for this stock item.
| Batch Number | Quantity | Expiry Date | Days Left | Status |
|---|---|---|---|---|
| {{ batch.batch_number }} | {{ batch.quantity }} {{ object.item.unit_of_measure }} | {{ batch.expiry_date|date:"M d, Y" }} | {{ batch.days_until_expiry }} days | {% if batch.days_until_expiry <= 0 %} Expired {% elif batch.days_until_expiry <= 7 %} Critical {% elif batch.days_until_expiry <= 30 %} Warning {% else %} Good {% endif %} |