{% extends "base.html" %} {% load static %} {% block title %}Stock Details - {{ object.item.name }}{% endblock %} {% block content %}
| Item: | {{ object.item.name }} |
| SKU: | {{ object.item.sku }} |
| Category: | {{ object.item.category.name }} |
| Location: | {{ object.location.name }} |
| Current Quantity: | {{ object.current_quantity }} {{ object.item.unit_of_measure }} |
| Minimum Quantity: | {{ object.minimum_quantity }} {{ object.item.unit_of_measure }} |
| Reorder Level: | {{ object.reorder_level }} {{ object.item.unit_of_measure }} |
| Maximum Quantity: | {{ object.maximum_quantity|default:"Not set" }} {{ object.item.unit_of_measure }} |
| Unit Cost: | ${{ object.unit_cost|floatformat:2 }} |
| Total Value: | ${{ object.total_value|floatformat:2 }} |
| Date | Type | Quantity | Balance | Reference | User |
|---|---|---|---|---|---|
|
{{ transaction.date|date:"M d, Y" }}
{{ transaction.date|time:"g:i A" }}
|
{{ transaction.get_transaction_type_display }} | {% if transaction.transaction_type == 'in' %}+{% elif transaction.transaction_type == 'out' %}-{% endif %}{{ transaction.quantity }} | {{ transaction.balance_after }} | {% if transaction.reference %} {{ transaction.reference }} {% else %} - {% endif %} | {{ transaction.user.get_full_name|default:"System" }} |
No transaction history available for this stock item.
| Batch Number | Quantity | Expiry Date | Days Left | Status |
|---|---|---|---|---|
| {{ batch.batch_number }} | {{ batch.quantity }} {{ object.item.unit_of_measure }} | {{ batch.expiry_date|date:"M d, Y" }} | {{ batch.days_until_expiry }} days | {% if batch.days_until_expiry <= 0 %} Expired {% elif batch.days_until_expiry <= 7 %} Critical {% elif batch.days_until_expiry <= 30 %} Warning {% else %} Good {% endif %} |