This commit is contained in:
Marwan Alwali 2025-11-06 23:08:02 +03:00
parent 512104b666
commit 3fbfccb799
6 changed files with 546 additions and 7 deletions

View File

@ -450,11 +450,10 @@
// Date select (for quick booking)
select: function(info) {
{% if user.role in 'ADMIN,FRONT_DESK' %}
showConfirmModal('{% trans "Book an appointment for" %} ' + info.startStr + '?', '{% trans "Confirm Booking" %}').then((confirmed) => {
if (confirmed) {
var url = '{% url "appointments:appointment_create" %}' +
'?date=' + info.startStr.split('T')[0] +
'&time=' + info.startStr.split('T')[1].substring(0, 5);
if (confirm('{% trans "Book an appointment for" %} ' + info.startStr + '?')) {
var url = '{% url "appointments:appointment_create" %}' +
'?date=' + info.startStr.split('T')[0] +
'&time=' + info.startStr.split('T')[1].substring(0, 5);
window.location.href = url;
}
{% endif %}

Binary file not shown.

View File

@ -86195,3 +86195,543 @@ ERROR 2025-11-06 18:43:34,477 tasks 76869 8426217792 Failed to send multi-channe
INFO 2025-11-06 18:43:44,119 basehttp 68971 6129987584 "GET /en/slp/progress-reports/6c34be38-a840-458c-b138-665e2d481f92/ HTTP/1.1" 200 35418
INFO 2025-11-06 18:43:44,156 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:43:52,654 basehttp 68971 6129987584 "GET /en/slp/progress-reports/6c34be38-a840-458c-b138-665e2d481f92/pdf/?view=inline HTTP/1.1" 200 49234
INFO 2025-11-06 18:44:14,158 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:44:17,088 basehttp 68971 6129987584 "GET /en/dashboard/ HTTP/1.1" 200 54169
INFO 2025-11-06 18:44:17,129 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:44:28,295 basehttp 68971 6129987584 "GET /en/finance/invoices/create/ HTTP/1.1" 200 59649
INFO 2025-11-06 18:44:28,331 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:44:32,721 basehttp 68971 6129987584 "GET /en/appointments/create/ HTTP/1.1" 200 55727
INFO 2025-11-06 18:44:32,740 basehttp 68971 6146813952 "GET /static/plugins/datatables.net-select-bs5/css/select.bootstrap5.min.css HTTP/1.1" 200 2157
INFO 2025-11-06 18:44:32,740 basehttp 68971 6129987584 "GET /static/plugins/select2/dist/css/select2.min.css HTTP/1.1" 200 14966
INFO 2025-11-06 18:44:32,762 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
ERROR 2025-11-06 18:44:34,496 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
INFO 2025-11-06 18:44:36,875 basehttp 68971 6129987584 "GET /en/appointments/calendar/ HTTP/1.1" 200 46423
INFO 2025-11-06 18:44:36,881 basehttp 68971 6129987584 "GET /static/plugins/moment/min/moment.min.js HTTP/1.1" 200 58890
INFO 2025-11-06 18:44:36,883 basehttp 68971 6146813952 "GET /static/plugins/@fullcalendar/core/index.global.js HTTP/1.1" 200 444856
INFO 2025-11-06 18:44:36,887 basehttp 68971 6146813952 "GET /static/plugins/@fullcalendar/bootstrap/index.global.js HTTP/1.1" 200 2075
INFO 2025-11-06 18:44:36,887 basehttp 68971 13455405056 "GET /static/plugins/@fullcalendar/list/index.global.js HTTP/1.1" 200 18635
INFO 2025-11-06 18:44:36,888 basehttp 68971 6163640320 "GET /static/plugins/@fullcalendar/timegrid/index.global.js HTTP/1.1" 200 68582
INFO 2025-11-06 18:44:36,888 basehttp 68971 6129987584 "GET /static/plugins/@fullcalendar/daygrid/index.global.js HTTP/1.1" 200 58461
INFO 2025-11-06 18:44:36,888 basehttp 68971 13438578688 "GET /static/plugins/@fullcalendar/interaction/index.global.js HTTP/1.1" 200 99452
INFO 2025-11-06 18:44:36,927 basehttp 68971 13438578688 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
WARNING 2025-11-06 18:44:50,551 log 68971 13438578688 Not Found: /.well-known/appspecific/com.chrome.devtools.json
WARNING 2025-11-06 18:44:50,551 basehttp 68971 13438578688 "GET /.well-known/appspecific/com.chrome.devtools.json HTTP/1.1" 404 3165
WARNING 2025-11-06 18:44:50,591 basehttp 68971 13438578688 "GET /static/plugins/toastr/toastr.js.map HTTP/1.1" 404 2011
INFO 2025-11-06 18:44:50,592 basehttp 68971 6163640320 "GET /static/plugins/moment/min/moment.min.js.map HTTP/1.1" 200 98730
INFO 2025-11-06 18:44:54,678 basehttp 68971 6163640320 "GET /en/appointments/calendar/ HTTP/1.1" 200 46423
WARNING 2025-11-06 18:44:54,696 log 68971 6163640320 Not Found: /.well-known/appspecific/com.chrome.devtools.json
WARNING 2025-11-06 18:44:54,697 basehttp 68971 6163640320 "GET /.well-known/appspecific/com.chrome.devtools.json HTTP/1.1" 404 3165
WARNING 2025-11-06 18:44:54,771 basehttp 68971 6163640320 "GET /static/plugins/toastr/toastr.js.map HTTP/1.1" 404 2011
INFO 2025-11-06 18:44:54,786 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:45:24,794 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:45:54,786 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:46:11,401 basehttp 68971 6129987584 "GET /en/appointments/calendar/ HTTP/1.1" 200 46331
WARNING 2025-11-06 18:46:11,416 log 68971 6129987584 Not Found: /.well-known/appspecific/com.chrome.devtools.json
WARNING 2025-11-06 18:46:11,416 basehttp 68971 6129987584 "GET /.well-known/appspecific/com.chrome.devtools.json HTTP/1.1" 404 3165
INFO 2025-11-06 18:46:11,492 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
WARNING 2025-11-06 18:46:11,510 basehttp 68971 13455405056 "GET /static/plugins/toastr/toastr.js.map HTTP/1.1" 404 2011
INFO 2025-11-06 18:46:11,510 basehttp 68971 6129987584 "GET /api/v1/appointments/calendar/?start=2025-10-26T00%3A00%3A00%2B03%3A00&end=2025-12-07T00%3A00%3A00%2B03%3A00&clinic=&provider=&status= HTTP/1.1" 200 4930
INFO 2025-11-06 18:46:15,308 basehttp 68971 6129987584 "GET /en/appointments/ HTTP/1.1" 200 121961
INFO 2025-11-06 18:46:15,331 basehttp 68971 13438578688 "GET /static/plugins/datatables.net-responsive-bs5/js/responsive.bootstrap5.min.js HTTP/1.1" 200 1796
INFO 2025-11-06 18:46:15,331 basehttp 68971 6146813952 "GET /static/plugins/datatables.net-responsive-bs5/css/responsive.bootstrap5.min.css HTTP/1.1" 200 6044
INFO 2025-11-06 18:46:15,332 basehttp 68971 6163640320 "GET /static/plugins/datatables.net-responsive/js/dataTables.responsive.min.js HTTP/1.1" 200 16086
WARNING 2025-11-06 18:46:15,335 log 68971 6129987584 Not Found: /.well-known/appspecific/com.chrome.devtools.json
WARNING 2025-11-06 18:46:15,335 basehttp 68971 6129987584 "GET /.well-known/appspecific/com.chrome.devtools.json HTTP/1.1" 404 3165
WARNING 2025-11-06 18:46:15,407 basehttp 68971 6129987584 "GET /static/plugins/toastr/toastr.js.map HTTP/1.1" 404 2011
INFO 2025-11-06 18:46:15,415 basehttp 68971 6163640320 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:46:17,392 basehttp 68971 6163640320 "GET /en/appointments/calendar/ HTTP/1.1" 200 46331
WARNING 2025-11-06 18:46:17,416 log 68971 6163640320 Not Found: /.well-known/appspecific/com.chrome.devtools.json
WARNING 2025-11-06 18:46:17,416 basehttp 68971 6163640320 "GET /.well-known/appspecific/com.chrome.devtools.json HTTP/1.1" 404 3165
INFO 2025-11-06 18:46:17,492 basehttp 68971 6163640320 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:46:17,502 basehttp 68971 6146813952 "GET /api/v1/appointments/calendar/?start=2025-10-26T00%3A00%3A00%2B03%3A00&end=2025-12-07T00%3A00%3A00%2B03%3A00&clinic=&provider=&status= HTTP/1.1" 200 4930
WARNING 2025-11-06 18:46:17,511 basehttp 68971 6146813952 "GET /static/plugins/toastr/toastr.js.map HTTP/1.1" 404 2011
INFO 2025-11-06 18:46:20,214 basehttp 68971 6163640320 "GET /appointments/f2443d00-7fe6-4eb4-94ba-c30743ad8bbf/quick-view/ HTTP/1.1" 302 0
INFO 2025-11-06 18:46:20,228 basehttp 68971 13438578688 "GET /en/appointments/f2443d00-7fe6-4eb4-94ba-c30743ad8bbf/quick-view/ HTTP/1.1" 200 2756
INFO 2025-11-06 18:46:22,337 basehttp 68971 13438578688 "GET /appointments/f2443d00-7fe6-4eb4-94ba-c30743ad8bbf/ HTTP/1.1" 302 0
INFO 2025-11-06 18:46:22,362 basehttp 68971 6129987584 "GET /en/appointments/f2443d00-7fe6-4eb4-94ba-c30743ad8bbf/ HTTP/1.1" 200 43747
WARNING 2025-11-06 18:46:22,392 log 68971 6129987584 Not Found: /.well-known/appspecific/com.chrome.devtools.json
WARNING 2025-11-06 18:46:22,392 basehttp 68971 6129987584 "GET /.well-known/appspecific/com.chrome.devtools.json HTTP/1.1" 404 3165
WARNING 2025-11-06 18:46:22,456 basehttp 68971 6146813952 "GET /static/plugins/toastr/toastr.js.map HTTP/1.1" 404 2011
INFO 2025-11-06 18:46:22,458 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:46:25,820 basehttp 68971 6129987584 "GET /en/appointments/f2443d00-7fe6-4eb4-94ba-c30743ad8bbf/pdf/?view=inline HTTP/1.1" 200 49218
WARNING 2025-11-06 18:46:25,841 log 68971 6129987584 Not Found: /.well-known/appspecific/com.chrome.devtools.json
WARNING 2025-11-06 18:46:25,841 basehttp 68971 6129987584 "GET /.well-known/appspecific/com.chrome.devtools.json HTTP/1.1" 404 3165
ERROR 2025-11-06 18:46:45,807 tasks 70301 8426217792 Appointment 44c813f5-d675-48c6-b0de-229c3457aacb not found
INFO 2025-11-06 18:46:45,810 tasks 76869 8426217792 Reminder sent for appointment 0af2bea2-bd7c-4b81-8815-6c0ea6bb78ab
ERROR 2025-11-06 18:46:45,817 tasks 70301 8426217792 Failed to send multi-channel notification: User matching query does not exist.
INFO 2025-11-06 18:46:52,473 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:47:22,470 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
ERROR 2025-11-06 18:47:45,826 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
INFO 2025-11-06 18:47:52,461 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
ERROR 2025-11-06 18:47:58,769 tasks 76869 8426217792 Appointment 44c813f5-d675-48c6-b0de-229c3457aacb not found
INFO 2025-11-06 18:47:58,771 tasks 70301 8426217792 Reminder sent for appointment 0af2bea2-bd7c-4b81-8815-6c0ea6bb78ab
ERROR 2025-11-06 18:47:58,778 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
INFO 2025-11-06 18:48:22,470 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
WARNING 2025-11-06 18:48:23,512 basehttp 68971 6146813952 "GET /static/plugins/toastr/toastr.js.map HTTP/1.1" 404 2011
INFO 2025-11-06 18:48:23,524 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
WARNING 2025-11-06 18:48:23,526 log 68971 6163640320 Not Found: /.well-known/appspecific/com.chrome.devtools.json
WARNING 2025-11-06 18:48:23,526 basehttp 68971 6163640320 "GET /.well-known/appspecific/com.chrome.devtools.json HTTP/1.1" 404 3165
WARNING 2025-11-06 18:48:23,534 log 68971 6163640320 Not Found: /.well-known/appspecific/com.chrome.devtools.json
WARNING 2025-11-06 18:48:23,534 basehttp 68971 6163640320 "GET /.well-known/appspecific/com.chrome.devtools.json HTTP/1.1" 404 3165
INFO 2025-11-06 18:48:26,942 basehttp 68971 6163640320 "GET /en/dashboard/ HTTP/1.1" 200 54170
WARNING 2025-11-06 18:48:26,959 log 68971 6163640320 Not Found: /.well-known/appspecific/com.chrome.devtools.json
WARNING 2025-11-06 18:48:26,959 basehttp 68971 6163640320 "GET /.well-known/appspecific/com.chrome.devtools.json HTTP/1.1" 404 3165
WARNING 2025-11-06 18:48:27,044 basehttp 68971 6163640320 "GET /static/plugins/toastr/toastr.js.map HTTP/1.1" 404 2011
INFO 2025-11-06 18:48:27,050 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
ERROR 2025-11-06 18:48:45,843 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
ERROR 2025-11-06 18:48:50,133 tasks 70301 8426217792 Appointment 44c813f5-d675-48c6-b0de-229c3457aacb not found
INFO 2025-11-06 18:48:50,135 tasks 76869 8426217792 Reminder sent for appointment 0af2bea2-bd7c-4b81-8815-6c0ea6bb78ab
ERROR 2025-11-06 18:48:50,143 tasks 70301 8426217792 Failed to send multi-channel notification: User matching query does not exist.
ERROR 2025-11-06 18:48:50,179 tasks 76869 8426217792 Appointment 44c813f5-d675-48c6-b0de-229c3457aacb not found
INFO 2025-11-06 18:48:50,181 tasks 70301 8426217792 Reminder sent for appointment 0af2bea2-bd7c-4b81-8815-6c0ea6bb78ab
ERROR 2025-11-06 18:48:50,187 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
ERROR 2025-11-06 18:48:51,181 tasks 76869 8426217792 Appointment 69dcd286-66b4-4619-9870-fda6fe206ff3 not found
INFO 2025-11-06 18:48:57,063 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
ERROR 2025-11-06 18:48:58,799 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
INFO 2025-11-06 18:49:27,062 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
ERROR 2025-11-06 18:49:45,860 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
ERROR 2025-11-06 18:49:50,163 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
ERROR 2025-11-06 18:49:50,197 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
INFO 2025-11-06 18:49:57,062 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
ERROR 2025-11-06 18:49:58,821 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
INFO 2025-11-06 18:50:27,062 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
ERROR 2025-11-06 18:50:50,179 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
ERROR 2025-11-06 18:50:50,206 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
INFO 2025-11-06 18:50:57,063 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
ERROR 2025-11-06 18:50:58,838 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
INFO 2025-11-06 18:51:06,148 basehttp 68971 6129987584 "GET /en/ HTTP/1.1" 200 32690
INFO 2025-11-06 18:51:06,162 basehttp 68971 6146813952 "GET /static/img/logo/tenhal.svg HTTP/1.1" 200 1164
INFO 2025-11-06 18:51:06,163 basehttp 68971 13438578688 "GET /static/js/one-page-parallax/app.min.js HTTP/1.1" 200 10820
INFO 2025-11-06 18:51:06,164 basehttp 68971 6163640320 "GET /static/js/one-page-parallax/vendor.min.js HTTP/1.1" 200 1071293
INFO 2025-11-06 18:51:06,167 basehttp 68971 6129987584 "GET /static/css/one-page-parallax/app.min.css HTTP/1.1" 200 666020
INFO 2025-11-06 18:51:06,182 basehttp 68971 6163640320 "GET /static/css/one-page-parallax/images/bg-content-cover.png HTTP/1.1" 200 957
INFO 2025-11-06 18:51:06,193 basehttp 68971 6129987584 "GET /static/img/bg/bg-home.jpg HTTP/1.1" 200 563549
INFO 2025-11-06 18:51:06,201 basehttp 68971 6146813952 "GET /static/img/bg/bg-quote.jpg HTTP/1.1" 200 2484439
INFO 2025-11-06 18:51:06,207 basehttp 68971 13438578688 "GET /static/img/bg/bg-milestone.jpg HTTP/1.1" 200 2304909
INFO 2025-11-06 18:51:06,207 basehttp 68971 13455405056 "GET /static/img/bg/bg-client.jpg HTTP/1.1" 200 2728016
INFO 2025-11-06 18:51:06,209 basehttp 68971 6129987584 "GET /static/webfonts/fa-brands-400.woff2 HTTP/1.1" 200 118684
INFO 2025-11-06 18:51:16,120 basehttp 68971 6129987584 "GET /en/switch_language/?language=ar&next=/en/ HTTP/1.1" 302 0
INFO 2025-11-06 18:51:16,153 basehttp 68971 6129987584 "GET / HTTP/1.1" 200 35436
INFO 2025-11-06 18:51:33,129 basehttp 68971 6129987584 "GET /ar/switch_language/?language=en&next=/ HTTP/1.1" 302 0
INFO 2025-11-06 18:51:33,142 basehttp 68971 6129987584 "GET / HTTP/1.1" 200 32687
INFO 2025-11-06 18:51:38,486 basehttp 68971 6129987584 "GET /accounts/login/ HTTP/1.1" 302 0
INFO 2025-11-06 18:51:38,502 basehttp 68971 13455405056 "GET /en/accounts/login/ HTTP/1.1" 200 28234
INFO 2025-11-06 18:51:38,527 basehttp 68971 13455405056 "GET /static/css/default/images/bg-login.png HTTP/1.1" 200 425929
INFO 2025-11-06 18:51:38,536 basehttp 68971 13455405056 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:51:40,099 basehttp 68971 13455405056 "POST /en/accounts/login/ HTTP/1.1" 302 0
INFO 2025-11-06 18:51:40,107 basehttp 68971 13455405056 "GET /dashboard/ HTTP/1.1" 302 0
INFO 2025-11-06 18:51:40,124 basehttp 68971 13438578688 "GET /en/dashboard/ HTTP/1.1" 200 54170
INFO 2025-11-06 18:51:40,156 basehttp 68971 13438578688 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:51:47,687 basehttp 68971 13438578688 "GET /en/profile/ HTTP/1.1" 200 37919
INFO 2025-11-06 18:51:47,722 basehttp 68971 13438578688 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
ERROR 2025-11-06 18:51:50,281 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
ERROR 2025-11-06 18:51:50,300 tasks 76869 8426217792 Failed to send multi-channel notification: User matching query does not exist.
INFO 2025-11-06 18:51:57,168 basehttp 68971 6129987584 "GET /en/my-hr/attendance/ HTTP/1.1" 200 38570
INFO 2025-11-06 18:51:57,186 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:52:01,508 basehttp 68971 6129987584 "GET /en/my-hr/schedule/ HTTP/1.1" 200 32212
INFO 2025-11-06 18:52:01,529 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:52:31,537 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:53:01,538 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:53:32,228 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:53:56,246 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:54:17,736 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:54:47,735 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:55:17,727 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:55:42,618 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:55:47,897 basehttp 68971 6129987584 "GET /en/medical/followups/ HTTP/1.1" 200 54132
INFO 2025-11-06 18:55:47,935 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:56:00,396 basehttp 68971 6129987584 "GET /en/medical/followups/c0e825b1-16c8-4240-9146-9d0dac2db020/ HTTP/1.1" 200 39658
INFO 2025-11-06 18:56:00,431 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:56:14,994 basehttp 68971 6129987584 "GET /en/medical/followups/c0e825b1-16c8-4240-9146-9d0dac2db020/pdf/?view=inline HTTP/1.1" 200 48974
INFO 2025-11-06 18:56:24,572 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:56:30,181 basehttp 68971 6129987584 "GET /en/aba/consults/ HTTP/1.1" 200 51323
INFO 2025-11-06 18:56:30,207 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:56:42,879 basehttp 68971 6129987584 "GET /en/aba/consults/dac23f37-ad4d-417d-9117-dcb79563c907/ HTTP/1.1" 200 39052
INFO 2025-11-06 18:56:42,916 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:56:47,824 basehttp 68971 6129987584 "GET /en/aba/patients/df734462-465a-4e95-a839-0789c1c24c3c/history/ HTTP/1.1" 200 40518
INFO 2025-11-06 18:56:47,861 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:56:55,685 basehttp 68971 6129987584 "GET /en/patients/df734462-465a-4e95-a839-0789c1c24c3c/ HTTP/1.1" 200 56491
INFO 2025-11-06 18:56:55,723 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:57:11,690 basehttp 68971 6129987584 "GET /en/slp/interventions/292caf4d-8a30-4216-807d-b51bfc26c48e/ HTTP/1.1" 200 36057
INFO 2025-11-06 18:57:11,720 basehttp 68971 6129987584 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
ERROR 2025-11-06 18:57:25,766 tasks 76869 8426217792 Appointment c60c62dc-20a8-4e2a-85e9-96e82744d880 not found
ERROR 2025-11-06 18:57:38,094 log 68971 6129987584 Internal Server Error: /en/slp/progress-reports/create/
Traceback (most recent call last):
File "/Users/marwanalwali/AgdarCentre/.venv/lib/python3.12/site-packages/django/core/handlers/exception.py", line 55, in inner
response = get_response(request)
^^^^^^^^^^^^^^^^^^^^^
File "/Users/marwanalwali/AgdarCentre/.venv/lib/python3.12/site-packages/django/core/handlers/base.py", line 197, in _get_response
response = wrapped_callback(request, *callback_args, **callback_kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/Users/marwanalwali/AgdarCentre/.venv/lib/python3.12/site-packages/django/views/generic/base.py", line 105, in view
return self.dispatch(request, *args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/Users/marwanalwali/AgdarCentre/.venv/lib/python3.12/site-packages/django/contrib/auth/mixins.py", line 73, in dispatch
return super().dispatch(request, *args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/Users/marwanalwali/AgdarCentre/.venv/lib/python3.12/site-packages/django/contrib/auth/mixins.py", line 135, in dispatch
return super().dispatch(request, *args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/Users/marwanalwali/AgdarCentre/.venv/lib/python3.12/site-packages/django/views/generic/base.py", line 144, in dispatch
return handler(request, *args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/Users/marwanalwali/AgdarCentre/.venv/lib/python3.12/site-packages/django/views/generic/edit.py", line 178, in get
return super().get(request, *args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/Users/marwanalwali/AgdarCentre/.venv/lib/python3.12/site-packages/django/views/generic/edit.py", line 142, in get
return self.render_to_response(self.get_context_data())
^^^^^^^^^^^^^^^^^^^^^^^
File "/Users/marwanalwali/AgdarCentre/slp/views.py", line 1306, in get_context_data
context = super().get_context_data(**kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/Users/marwanalwali/AgdarCentre/.venv/lib/python3.12/site-packages/django/views/generic/edit.py", line 72, in get_context_data
kwargs["form"] = self.get_form()
^^^^^^^^^^^^^^^
File "/Users/marwanalwali/AgdarCentre/.venv/lib/python3.12/site-packages/django/views/generic/edit.py", line 37, in get_form
return form_class(**self.get_form_kwargs())
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/Users/marwanalwali/AgdarCentre/slp/forms.py", line 384, in __init__
HTML('<div class="form-group"><label>{}</label><textarea name="objectives_progress" class="form-control" rows="3" placeholder=\'{"Objective 1": 85, "Objective 2": 70, "Objective 3": 90}\'></textarea><small class="form-text text-muted">{}</small></div>'.format(
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
KeyError: '"Objective 1"'
ERROR 2025-11-06 18:57:38,095 basehttp 68971 6129987584 "GET /en/slp/progress-reports/create/?patient=df734462-465a-4e95-a839-0789c1c24c3c HTTP/1.1" 500 111969
INFO 2025-11-06 18:58:23,722 autoreload 68971 8426217792 /Users/marwanalwali/AgdarCentre/slp/forms.py changed, reloading.
INFO 2025-11-06 18:58:24,290 autoreload 4877 8426217792 Watching for file changes with StatReloader
INFO 2025-11-06 18:58:31,324 basehttp 4877 6130331648 "GET /en/slp/progress-reports/create/?patient=df734462-465a-4e95-a839-0789c1c24c3c HTTP/1.1" 200 40047
INFO 2025-11-06 18:58:31,356 basehttp 4877 6130331648 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:58:40,508 basehttp 4877 6130331648 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:58:42,468 basehttp 4877 6130331648 "GET /en/slp/interventions/create/?patient=df734462-465a-4e95-a839-0789c1c24c3c&previous=292caf4d-8a30-4216-807d-b51bfc26c48e HTTP/1.1" 302 0
INFO 2025-11-06 18:58:42,500 basehttp 4877 6130331648 "GET /en/patients/df734462-465a-4e95-a839-0789c1c24c3c/?tab=consents&missing=GENERAL_TREATMENT,SERVICE_SPECIFIC HTTP/1.1" 200 56856
INFO 2025-11-06 18:58:42,526 basehttp 4877 6130331648 "GET /en/notifications/api/unread-count/ HTTP/1.1" 200 19
INFO 2025-11-06 18:59:00,636 basehttp 4877 6130331648 "GET /en/consents/create/ HTTP/1.1" 200 48041
