{% extends 'emails/base_email_template.html' %} {% load i18n %} {% block title %}{% trans "Survey Results Available - Al Hammadi Hospital" %}{% endblock %} {% block preheader %}{% trans "Your department's survey results are now available for review." %}{% endblock %} {% block content %}

{% trans "Dear" %} {{ recipient_name|default:_("Team Member") }},

{% blocktrans with dept=department_name|default:_("your department") %}The patient experience survey results for {{ dept }} are now available for review.{% endblocktrans %}

{% trans "Overall Score:" %} {{ overall_score|default:_("N/A") }}

{% trans "Responses:" %} {{ total_responses|default:_("N/A") }}

{% trans "Response Rate:" %} {{ response_rate|default:_("N/A") }}

{% trans "Strengths:" %} {{ strengths|default:_("Patient care and communication received high ratings") }}

{% trans "Areas for Improvement:" %} {{ improvements|default:_("Wait times and facility comfort can be enhanced") }}

{% trans "Survey Period:" %} {{ survey_period|default:_("Last 30 days") }}

{% blocktrans with deadline=deadline|default:_("end of month") %}Please review the detailed results and prepare an action plan to address identified areas for improvement by {{ deadline }}.{% endblocktrans %}

{% trans "View Full Report" %}

{% trans "Report Generated:" %} {{ report_date|default:_("Today") }}
{% trans "Survey Type:" %} {{ survey_type|default:_("Patient Experience Survey") }}
{% trans "Access Level:" %} {{ access_level|default:_("Department Manager") }}

{% endblock %}